←Back to overview
Compare · Hamworthy Junction
Hamworthy Junction vs Harbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamworthy Junction Bournemouth, Christchurch an | Harbridge Ellingham, Harbridge and Ibsley parish, Hampshire |
|---|---|---|
| Local figures cover | Central Hamworthy Junction | Ellingham, Harbridge and Ibsley parish |
| Population | n/a | 1,167 |
| Median property price | £300,000 | £979,000 |
| Sales (12 months) | 157 | 7 |
| Crime per 1,000 | 62 | 84 |
| Avg broadband (Mbps) | 183.1 | 141.2 |
| Full fibre (% of postcodes) | 97% | 88% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 89% | 86% |
| Active businesses | 487 | 165 |
| River/sea flood risk | n/a | High |
| Nearest station | Hamworthy | Hinton Admiral |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers