←Back to overview
Compare · Hamworthy Junction
Hamworthy Junction vs Hardway
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamworthy Junction Bournemouth, Christchurch an | Hardway Brewham parish, Somerset |
|---|---|---|
| Local figures cover | Central Hamworthy Junction | Brewham parish |
| Population | n/a | 438 |
| Median property price | £300,000 | £560,000 |
| Sales (12 months) | 157 | 2 |
| Crime per 1,000 | 62 | 43 |
| Avg broadband (Mbps) | 183.1 | 229.3 |
| Full fibre (% of postcodes) | 97% | 96% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 89% | 50% |
| Active businesses | 487 | 30 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hamworthy | Bruton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers