←Back to overview
Compare · Hamworthy Junction
Hamworthy Junction vs Herston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamworthy Junction Bournemouth, Christchurch an | Herston Swanage parish, Dorset |
|---|---|---|
| Local figures cover | Central Hamworthy Junction | Swanage parish |
| Population | n/a | 9,426 |
| Median property price | £300,000 | £357,500 |
| Sales (12 months) | 157 | 168 |
| Crime per 1,000 | 62 | 46 |
| Avg broadband (Mbps) | 183.1 | 49.4 |
| Full fibre (% of postcodes) | 97% | 85% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 89% | n/a |
| Active businesses | 487 | 1,016 |
| River/sea flood risk | n/a | Low |
| Nearest station | Hamworthy | Corfe Castle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers