←Back to overview
Compare · Hamworthy Junction
Hamworthy Junction vs Holton Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamworthy Junction Bournemouth, Christchurch an | Holton Heath Wareham St. Martin parish, Dorset |
|---|---|---|
| Local figures cover | Central Hamworthy Junction | Wareham St. Martin parish |
| Population | n/a | 2,615 |
| Median property price | £300,000 | £417,500 |
| Sales (12 months) | 157 | 34 |
| Crime per 1,000 | 62 | 60 |
| Avg broadband (Mbps) | 183.1 | 51.9 |
| Full fibre (% of postcodes) | 97% | 80% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 89% | n/a |
| Active businesses | 487 | 376 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hamworthy | Holton Heath |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers