←Back to overview
Businesses · Hamworthy
Businesses in central Hamworthy
463 active companies registered locally, about 463 per 1,000 residents.
Active companies
463
Per 1,000 residents
463
New in 12 months
59
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 70 | 15% |
| Manufacturing | 50 | 11% |
| Professional services | 47 | 10% |
| Retail & wholesale | 46 | 10% |
| Real estate | 37 | 8% |
| Admin & support | 33 | 7% |
| Hospitality | 24 | 5% |
| Finance | 21 | 5% |
| Arts & leisure | 20 | 4% |
| Tech & media | 19 | 4% |
| Transport & storage | 18 | 4% |
| Households & property management | 15 | 3% |
| Healthcare | 14 | 3% |
| Other services | 13 | 3% |
| Dormant companies | 13 | 3% |
| Education | 11 | 2% |
| Water & waste | 4 | 1% |
| Agriculture | 3 | 1% |
| Public administration | 3 | 1% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.