←Back to overview
Compare · Hamworthy
Hamworthy vs Herston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamworthy Bournemouth, Christchurch and Poole | Herston Swanage parish, Dorset |
|---|---|---|
| Local figures cover | Central Hamworthy | Swanage parish |
| Population | n/a | 9,426 |
| Median property price | £300,000 | £357,500 |
| Sales (12 months) | 153 | 168 |
| Crime per 1,000 | 70 | 46 |
| Avg broadband (Mbps) | 165.1 | 49.4 |
| Full fibre (% of postcodes) | 95% | 85% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 463 | 1,016 |
| River/sea flood risk | High | Low |
| Nearest station | Hamworthy | Corfe Castle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers