←Back to overview
Businesses · Lower Hamworthy
Businesses in central Lower Hamworthy
1,045 active companies registered locally, about 1045 per 1,000 residents.
Active companies
1,045
Per 1,000 residents
1045
New in 12 months
99
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 130 | 13% |
| Construction | 118 | 11% |
| Professional services | 108 | 11% |
| Retail & wholesale | 107 | 10% |
| Tech & media | 74 | 7% |
| Hospitality | 73 | 7% |
| Finance | 70 | 7% |
| Other services | 66 | 6% |
| Admin & support | 58 | 6% |
| Manufacturing | 56 | 5% |
| Dormant companies | 42 | 4% |
| Transport & storage | 31 | 3% |
| Healthcare | 29 | 3% |
| Arts & leisure | 21 | 2% |
| Households & property management | 14 | 1% |
| Education | 13 | 1% |
| Utilities | 5 | 0% |
| Water & waste | 5 | 0% |
| Public administration | 4 | 0% |
| Agriculture | 3 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.