←Back to overview
Property · Lower Hamworthy
Property sales in central Lower Hamworthy
99 residential transactions recorded in the past 12 months.
Median price
£300,000
Sales (12m)
99
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Lower Hamworthy
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 48 | £186,000 |
| Semi-detached | 23 | £317,000 |
| Detached | 20 | £385,000 |
| Terraced | 17 | £307,000 |
| Other | 12 | £650,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 01 Jun 2026 | Legion Road, Hamworthy | BH15 4EX | Semi-detached | Freehold | £317,000 |
| 29 May 2026 | Blandford Road, Poole | BH15 4AT | Terraced | Freehold | £250,000 |
| 22 May 2026 | Sterte Road, Poole | BH15 2AB | Detached | Freehold | £438,000 |
| 18 May 2026 | High Street, Poole | BH15 1BP | Other | Freehold | £432,000 |
| 05 May 2026 | Stabler Way, Poole | BH15 4FJ | Flat/Maisonette | Leasehold | £215,000 |
| 30 Apr 2026 | Strand Street, Poole | BH15 1SB | Flat/Maisonette | Freehold | £525,000 |
| 30 Apr 2026 | Perry Gardens, Poole | BH15 1QA | Flat/Maisonette | Leasehold | £215,000 |
| 28 Apr 2026 | Emerson Road, Poole | BH15 1QT | Terraced | Freehold | £385,000 |
| 27 Apr 2026 | High Street, Poole | BH15 1EG | Flat/Maisonette | Leasehold | £115,000 |
| 21 Apr 2026 | Green Road, Poole | BH15 1QQ | Semi-detached | Freehold | £291,300 |
| 17 Apr 2026 | Strand Street, Poole | BH15 1EJ | Flat/Maisonette | Leasehold | £126,000 |
| 10 Apr 2026 | Skinner Street, Poole | BH15 1RQ | Terraced | Freehold | £235,000 |
| 10 Apr 2026 | Blandford Road, Poole | BH15 4AS | Terraced | Freehold | £250,000 |
| 02 Apr 2026 | Blandford Road, Poole | BH15 4BH | Flat/Maisonette | Leasehold | £135,000 |
| 26 Mar 2026 | Sterte Esplanade, Poole | BH15 2BA | Semi-detached | Freehold | £490,000 |
| 19 Mar 2026 | Old Rectory Mews, Poole | BH15 4BP | Semi-detached | Freehold | £320,000 |
| 03 Mar 2026 | Blandford Road, Poole | BH15 4AX | Semi-detached | Freehold | £245,000 |
| 02 Mar 2026 | St Michaels Close, Poole | BH15 4QT | Terraced | Freehold | £280,000 |
| 27 Feb 2026 | Stanley Road, Poole | BH15 1QX | Terraced | Freehold | £345,000 |
| 27 Feb 2026 | High Street, Poole | BH15 1EG | Flat/Maisonette | Leasehold | £175,000 |
| 24 Feb 2026 | Albany Gardens, Poole | BH15 4AG | Semi-detached | Freehold | £295,000 |
| 09 Feb 2026 | Perry Gardens, Poole | BH15 1QA | Flat/Maisonette | Leasehold | £205,000 |
| 06 Feb 2026 | High Street, Poole | BH15 1DF | Other | Freehold | £461,500 |
| 03 Feb 2026 | Castle Street, Poole | BH15 1BQ | Flat/Maisonette | Leasehold | £150,000 |
| 02 Feb 2026 | Emerson Close, Poole | BH15 1QU | Semi-detached | Freehold | £250,000 |
| 30 Jan 2026 | St Michaels Close, Poole | BH15 4QT | Terraced | Freehold | £280,000 |
| 30 Jan 2026 | Manton Road, Hamworthy | BH15 4PL | Flat/Maisonette | Leasehold | £185,000 |
| 16 Jan 2026 | High Street, Poole | BH15 1EG | Flat/Maisonette | Leasehold | £175,000 |
| 15 Jan 2026 | Hinchliffe Road, Poole | BH15 4ED | Detached | Freehold | £435,000 |
| 13 Jan 2026 | Market Close, Poole | BH15 1NQ | Other | Freehold | £495,000 |
| 13 Jan 2026 | Thames Street, Poole | BH15 1JN | Terraced | Freehold | £450,000 |
| 07 Jan 2026 | Green Road, Poole | BH15 1QH | Detached | Freehold | £370,000 |
| 19 Dec 2025 | Albany Gardens, Poole | BH15 4AG | Semi-detached | Freehold | £340,000 |
| 19 Dec 2025 | Stanley Road, Poole | BH15 1QY | Terraced | Freehold | £307,000 |
| 19 Dec 2025 | Hamilton Road, Poole | BH15 4EW | Semi-detached | Freehold | £236,000 |
| 18 Dec 2025 | High Street, Poole | BH15 1EG | Flat/Maisonette | Leasehold | £370,000 |
| 17 Dec 2025 | Castle Street, Poole | BH15 1BQ | Other | Freehold | £1,300,000 |
| 12 Dec 2025 | St Michaels Close, Poole | BH15 4QT | Terraced | Freehold | £272,000 |
| 12 Dec 2025 | Stone Close, Poole | BH15 4GE | Flat/Maisonette | Leasehold | £290,000 |
| 09 Dec 2025 | Woodlands Crescent, Poole | BH15 4EN | Other | Freehold | £373,000 |
| 03 Dec 2025 | Woodlands Avenue, Poole | BH15 4EE | Detached | Freehold | £595,000 |
| 02 Dec 2025 | Blandford Road, Poole | BH15 4BD | Detached | Freehold | £365,000 |
| 28 Nov 2025 | Lifeboat Quay, Poole | BH15 1LS | Flat/Maisonette | Leasehold | £270,000 |
| 25 Nov 2025 | The Quay, Poole | BH15 1HH | Flat/Maisonette | Leasehold | £85,000 |
| 19 Nov 2025 | Ashmore Avenue, Hamworthy | BH15 4DF | Semi-detached | Freehold | £315,000 |
| 19 Nov 2025 | Barbers Piles, Poole | BH15 1JJ | Semi-detached | Freehold | £165,000 |
| 17 Nov 2025 | Ivor Road, Poole | BH15 4BL | Detached | Freehold | £482,500 |
| 14 Nov 2025 | Lagland Street, Poole | BH15 1QG | Semi-detached | Freehold | £867,726 |
| 12 Nov 2025 | Lifeboat Quay, Poole | BH15 1LS | Flat/Maisonette | Leasehold | £299,000 |
| 07 Nov 2025 | Lulworth Avenue, Hamworthy | BH15 4DH | Semi-detached | Freehold | £500,000 |
| 07 Nov 2025 | Strand Street, Poole | BH15 1SB | Flat/Maisonette | Leasehold | £186,000 |
| 04 Nov 2025 | Lagland Street, Poole | BH15 1RU | Flat/Maisonette | Leasehold | £170,000 |
| 31 Oct 2025 | Albany Gardens, Poole | BH15 4AG | Terraced | Freehold | £180,000 |
| 31 Oct 2025 | Market Close, Poole | BH15 1NL | Flat/Maisonette | Leasehold | £160,000 |
| 31 Oct 2025 | Burngate Road, Hamworthy | BH15 4HS | Semi-detached | Freehold | £325,000 |
| 30 Oct 2025 | Adams Close, Poole | BH15 4FA | Flat/Maisonette | Leasehold | £225,000 |
| 24 Oct 2025 | Upwey Avenue, Hamworthy | BH15 4HU | Detached | Freehold | £350,000 |
| 24 Oct 2025 | Ridgemount Gardens, Poole | BH15 4HE | Detached | Freehold | £300,000 |
| 10 Oct 2025 | Norton Way, Poole | BH15 4GD | Flat/Maisonette | Leasehold | £230,000 |
| 10 Oct 2025 | High Street, Poole | BH15 1EG | Flat/Maisonette | Leasehold | £155,000 |
| 09 Oct 2025 | Centurion Close, Poole | BH15 4BJ | Detached | Freehold | £340,000 |
| 06 Oct 2025 | Stabler Way, Poole | BH15 4FJ | Terraced | Freehold | £347,500 |
| 03 Oct 2025 | High Street, Poole | BH15 1BT | Other | Freehold | £930,000 |
| 03 Oct 2025 | High Street, Poole | BH15 1BT | Other | Freehold | £850,000 |
| 01 Oct 2025 | Tuckers Lane, Poole | BH15 4BU | Semi-detached | Leasehold | £220,000 |
| 30 Sept 2025 | West Quay Road, Poole | BH15 1JD | Other | Freehold | £5,475,000 |
| 30 Sept 2025 | West Quay Road, Poole | BH15 1HX | Other | Freehold | £5,475,000 |
| 26 Sept 2025 | Woodlands Avenue, Poole | BH15 4EG | Detached | Freehold | £650,000 |
| 26 Sept 2025 | Lake Road, Poole | BH15 4LH | Flat/Maisonette | Leasehold | £265,000 |
| 23 Sept 2025 | Tuckers Lane, Poole | BH15 4BU | Semi-detached | Freehold | £348,000 |
| 18 Sept 2025 | Prosperous Street, Poole | BH15 1AX | Flat/Maisonette | Leasehold | £90,000 |
| 15 Sept 2025 | Tuckers Lane, Poole | BH15 4BT | Detached | Freehold | £290,000 |
| 12 Sept 2025 | Upwey Avenue, Hamworthy | BH15 4HU | Detached | Freehold | £410,000 |
| 11 Sept 2025 | Market Close, Poole | BH15 1NL | Flat/Maisonette | Leasehold | £159,000 |
| 05 Sept 2025 | Ash Gardens, Hamworthy | BH15 4DE | Detached | Freehold | £385,000 |
| 05 Sept 2025 | Albany Gardens, Poole | BH15 4AG | Semi-detached | Freehold | £300,000 |
| 04 Sept 2025 | Blandford Close, Poole | BH15 4FG | Terraced | Freehold | £317,500 |
| 29 Aug 2025 | Coles Avenue, Hamworthy | BH15 4HJ | Semi-detached | Freehold | £292,000 |
| 29 Aug 2025 | Coles Avenue, Poole | BH15 4HJ | Terraced | Freehold | £275,000 |
| 28 Aug 2025 | St Michaels Close, Poole | BH15 4QT | Terraced | Freehold | £337,000 |
| 26 Aug 2025 | High Street, Poole | BH15 1AB | Flat/Maisonette | Leasehold | £595,000 |
| 26 Aug 2025 | Stone Close, Poole | BH15 4GE | Flat/Maisonette | Leasehold | £240,000 |
| 22 Aug 2025 | Harkwood Drive, Poole | BH15 4PG | Semi-detached | Freehold | £340,000 |
| 22 Aug 2025 | Jefferson Avenue, Poole | BH15 4FN | Flat/Maisonette | Leasehold | £200,000 |
| 14 Aug 2025 | Barbers Wharf, Poole | BH15 1ZB | Flat/Maisonette | Leasehold | £340,000 |
| 11 Aug 2025 | Beckhampton Road, Poole | BH15 4PH | Semi-detached | Freehold | £372,500 |
| 08 Aug 2025 | Stanley Road, Poole | BH15 1QX | Terraced | Freehold | £365,000 |
| 08 Aug 2025 | Lulworth Avenue, Hamworthy | BH15 4DJ | Detached | Freehold | £540,000 |
| 08 Aug 2025 | Emerson Road, Poole | BH15 1QS | Semi-detached | Freehold | £357,500 |
| 01 Aug 2025 | Adams Close, Poole | BH15 4FA | Flat/Maisonette | Leasehold | £215,000 |
| 28 Jul 2025 | High Street, Poole | BH15 1DA | Flat/Maisonette | Leasehold | £105,000 |
| 25 Jul 2025 | Lulworth Avenue, Hamworthy | BH15 4DH | Detached | Freehold | £440,000 |
| 25 Jul 2025 | Perry Gardens, Poole | BH15 1QA | Terraced | Freehold | £375,000 |
| 18 Jul 2025 | Legion Road, Hamworthy | BH15 4EX | Semi-detached | Freehold | £300,000 |
| 18 Jul 2025 | Lake Road, Poole | BH15 4HD | Flat/Maisonette | Leasehold | £195,000 |
| 11 Jul 2025 | Lulworth Avenue, Hamworthy | BH15 4DQ | Detached | Freehold | £805,000 |
| 11 Jul 2025 | Rockley Road, Hamworthy | BH15 4EY | Semi-detached | Freehold | £327,500 |
| 04 Jul 2025 | Barbers Wharf, Poole | BH15 1ZB | Flat/Maisonette | Leasehold | £290,000 |
| 02 Jul 2025 | Bayside Close, Poole | BH15 4FW | Flat/Maisonette | Leasehold | £220,000 |
| 27 Jun 2025 | Jefferson Avenue, Poole | BH15 4FN | Flat/Maisonette | Leasehold | £180,300 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Lower Hamworthy. Crown copyright.