←Back to overview
Compare · Lower Hamworthy
Lower Hamworthy vs Hamptworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Hamworthy Bournemouth, Christchurch and Poole | Hamptworth Landford parish, Wiltshire |
|---|---|---|
| Local figures cover | Central Lower Hamworthy | Landford parish |
| Population | n/a | 1,984 |
| Median property price | £300,000 | £610,000 |
| Sales (12 months) | 99 | 23 |
| Crime per 1,000 | 142 | 31 |
| Avg broadband (Mbps) | 149 | 45.3 |
| Full fibre (% of postcodes) | 84% | 5% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 86% | 87% |
| Active businesses | 1,045 | 136 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Poole | Dean |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers