←Back to overview
Compare · Lower Hamworthy
Lower Hamworthy vs Harbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Hamworthy Bournemouth, Christchurch and Poole | Harbridge Ellingham, Harbridge and Ibsley parish, Hampshire |
|---|---|---|
| Local figures cover | Central Lower Hamworthy | Ellingham, Harbridge and Ibsley parish |
| Population | n/a | 1,167 |
| Median property price | £300,000 | £979,000 |
| Sales (12 months) | 99 | 7 |
| Crime per 1,000 | 142 | 84 |
| Avg broadband (Mbps) | 149 | 141.2 |
| Full fibre (% of postcodes) | 84% | 88% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 86% | 86% |
| Active businesses | 1,045 | 165 |
| River/sea flood risk | n/a | High |
| Nearest station | Poole | Hinton Admiral |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers